99% CRAPS: Episode 54 – November Practice & a little Q&A - podcast episode cover

99% CRAPS: Episode 54 – November Practice & a little Q&A

Nov 08, 202243 minSeason 1Ep. 54
--:--
--:--
Download Metacast podcast app
Listen to this episode in Metacast mobile app
Don't just listen to podcasts. Learn from them with transcripts, summaries, and chapters for every episode. Skim, search, and bookmark insights. Learn more

Episode description

Coming up / on 99% CRAPS

We’re bringing you another practice session from our home CRAPS Table

Shotgun and I had 2 turns with the dice.

We talk about our bets and strategy with every roll.

And we answer a few listener questions in between shooting rounds

But 1st, we’ll give our schedule for getting back to the casinos.

 

TW - @99percentcraps

FB – Ninednine Percent

IG – ninedninepercent.craps

 

NOTES for Episode 54

00:00 - GE CRAPS SHOOTERS

00:10 - ANOTHER PRACTICE SESSION

00:20 - NEXT CASINO TRIPS

01:00 - OFFICAL CRAPS DAY

02:15 - $1500 BANKS ON $25 TABLE

 

03:00 - SHOTGUN'S FIRST ROLL

03:05 - ROLL #1 = 9 (5-4) POINT IS 9

04:00 - ROLL #2 = 7 OUT (6-1)

 

04:30 - DRIVER'S TURN

04:40 - ROLL #1 = 6 (5-1) POINT IS 6

05:40 - ROLL #2 = 6 (5-1) POINT MADE

06:26 - ROLL #3 = 8 (5-3) POINT IS 8

07:12 - ROLL $4 = 6 (5-1)

07:45 - ROLL #5 = 5 (2-3)

08:18 - ROLL #6 = 10 (4-6)

08:45 - ROLL #7 = 6 (5-1)

09:37 - ROLL #8 = 6 (2-4)

10:14 - ROLL #9 = 9 (5-4) 

10:40 - ROLL #10 = 9 (5-4)

1125: - ROLL #11 = 5 (2-3)

12:00 - ROLL #12 = 3 (1-2)

12:15 - ROLL #13 = 9 (6-3)

12:40 - ROLL #14 = 8 (3-5) 2ND POINT MADE

13:28 - ROLL #15 = 12 (6-6)

13:55 - ROLL #16 = 8 (5-3) POINT IS 8

14:21 - ROLL #17 = 6 (4-2)

14:59 - ROLL #18 = 8 (5-3) 3RD POINT MADE

15:30 - ROLL # 19 = 10 (6-4) POINT IS 10

16:10 - ROLL #20 = 7 OUT (5-2)

 

17:45 - LISENER Q&A

 

26:50 - SHOTGUN'S 2ND ROLL

27:09 - ROLL #1 = 9 (3-6) POINT IS 9

27:53 - ROLL #2 = 10 (4-6)

28:08 - ROLL #3 = 4 (2-2)

28:24 - ROLL #4 = 5 (4-1)

28:57 - ROLL #5 = 10 (5-5)

29:13 - ROLL #6 = 6 (4-2)

29:47 - ROLL #7 = 7 OUT (3-4)

  

30:35 - DRIVER'S 2ND ROLL

30:44 - ROLL #1 =  11 (5-6)

31:21 - ROLL #2 = 8 (6-2) POINT IS 8

32:20 - ROLL #3 = 10 (6-4)

32:35 - ROLL #4 = 2 (1-1)

32:49 - ROLL #5 = 5 (1-4)

33:13 - ROLL #6 = 6 (4-2)

33:44 - ROLL #7 = 10 (4-6)

34:00 - ROLL #8 = 10 (6-4)

34:15 - ROLL #9 = 5 (4-1)

34:42 - ROLL #10 = 6 (5-1)

35:30 - ROLL #11 = 7 OUT (6-1)

 

36:30 - LISTENER Q&A

 

37:30 - COUNTING UP

 

SHOTGUN = DOWN $50 = $1450

MR. DON'T = UP $210 = $1210

DRIVER = UP $610 = $2110

 

For the best experience, listen in Metacast app for iOS or Android